Vehicle: Speed Triple – THL63







Cost/Day $60.84 Cost Per Km $0.0802 Initial Kms 7591.00 Av Kms/Day 758.50 Av Dx per Tank (av calc)
292.98

02 April 2007
Total Cost $243.34 Initial Date Mar 28, 07 Elapsed Days 4 Av Kms/Wk 5309.50 Av Dx per Tank (est)
289.96
Date Location Fuel Odometer Cost Cnt / Ltr Kms Travelled Litres Km / L Ltr / 100Km MPG Cent/Km Mnt Cost Maintenance

Summary
Entries Total Average Total Total Average Average Average Average Total Entries



17 $243.34 138.13 3,034.00 176.72 17.23 5.86 48.63 8.10 $0.00 0

This row is intentionally left blank, select row below and insert new row for auto-adjusting formulae











02/04/07 Emerton 95 10625.0 $17.93 125.9 282.00 14.24 19.80 5.05 55.88 6.36

02/04/07 Queanbeyan 98 10343.0 $11.00 137.9 164.00 7.98 20.56 4.86 58.02 6.71

02/04/07 Adaminaby 95 10179.0 $17.89 143.9 221.00 12.43 17.78 5.63 50.16 8.10

02/04/07 Tallangatta 95 9958.0 $17.00 135.9 231.00 12.51 18.47 5.42 52.11 7.36

02/04/07 Mansfield 95 9727.0 $10.57 138.9 128.00 7.61 16.82 5.95 47.47 8.26

02/04/07 Buxton 95 9599.0 $14.72 133.9 179.00 10.99 16.28 6.14 45.95 8.22

01/04/07 Trafalgar 95 9420.0 $10.83 142.9 127.00 7.58 16.76 5.97 47.29 8.53

01/04/07 Traralgon 95 9293.0 $13.40 137.9 173.00 9.72 17.80 5.62 50.24 7.75

01/04/07 Lakes Entrance 95 9120.0 $14.30 135.9 148.00 10.52 14.07 7.11 39.69 9.66

31/03/07 Omeo 95 8972.0 $16.45 139.9 188.00 11.76 15.99 6.25 45.12 8.75

31/03/07 Tawonga 95 8784.0 $12.30 140.8 137.00 8.74 15.68 6.38 44.26 8.98

31/03/07 Tallangatta 95 8647.0 $19.69 135.9 213.00 14.49 14.70 6.80 41.49 9.24

30/03/07 Khancoban 95 8434.0 $9.70 143.9 112.00 6.74 16.62 6.02 46.89 8.66

30/03/07 Jindabyne 95 8322.0 $18.50 141.9 205.00 13.04 15.72 6.36 44.37 9.02

30/03/07 Tathra 95 8117.0 $10.36 137.9 146.00 7.51 19.43 5.15 54.84 7.10

30/03/07 Malua Bay 95 7971.0 $13.30 134.9 187.00 9.86 18.97 5.27 53.53 7.11

29/03/07 Marulan 95 7784.0 $15.40 139.9 193.00 11.01 17.53 5.70 49.48 7.98

28/03/07 Initial Kilometers
7591.00